- Description
Description
Typar® 3401 is a polypropylene, continuous filament, heatbonded fabric with superior uniformity that separates, reinforces and filters soil particles while letting water pass freely through. This data sheet for Typar® 3401 is provided for comparison purposes only. Typar® 3401 meets the following M.A.R.V. values except where noted:
| Property | Test Method | English | Metric |
|---|---|---|---|
| Weight – Typical | ASTM D-5261 | 4.0 oz/sy | 136 g/sm |
| Tensile Strength | ASTM D-4632 | 130 lbs | 578 N |
| Elongation @ Break | ASTM D-4632 | 60% | 60% |
| Puncture Strength* | ASTM D-4833* | 41 lbs | 180 N |
| CBR Puncture | ASTM D-6241 | 225 lbs | 1,001 N |
| Trapezoidal Tear | ASTM D-4533 | 60 lbs | 270 N |
| Apparent Opening Size | ASTM D-4751 | 70 US Sieve | 0.21 mm |
| Permittivity | ASTM D-4491 | 0.70 Sec-1 | 0.70 Sec-1 |
| Water Flow Rate | ASTM D-4491 | 60 g/min/sf | 2,460 l/min/sm |
| UV Resistance @ 500 Hours | ASTM D-4355 | 70% | 70% |












